JADE Gardens
Information about the JADE Gardens and JADE issuance.
The issuance of JADE is scheduled to change during each consecutive period of time, which we refer to as an Epoch. Each Epoch is exactly one week long and begins at 5pm EST on the date listed in the table below:
Epoch | Date | JADE/sec | JADE/min | Unlocked % | Locked % |
---|---|---|---|---|---|
1 | Dec 8, 2022 | 16 | 960 | 5% | 95% |
2 | Dec 15, 2022 | 12 | 720 | 7% | 93% |
3 | Dec 22, 2022 | 10 | 600 | 9% | 91% |
4 | Dec 29, 2022 | 8 | 480 | 11% | 89% |
5 | Jan 5, 2023 | 7 | 420 | 13% | 87% |
6 | Jan 12, 2023 | 6 | 360 | 15% | 85% |
7 | Jan 19, 2023 | 5 | 300 | 17% | 83% |
8 | Jan 26, 2023 | 5 | 300 | 19% | 81% |
9 | Feb 2, 2023 | 4 | 240 | 21% | 79% |
10 | Feb 9, 2023 | 4 | 240 | 23% | 77% |
11 | Feb 16, 2023 | 3 | 180 | 25% | 75% |
12 | Feb 23, 2023 | 3 | 180 | 27% | 73% |
13 | Mar 2, 2023 | 2 | 120 | 29% | 71% |
14 | Mar 9, 2023 | 2 | 120 | 31% | 69% |
15 | Mar 16, 2023 | 2 | 120 | 33% | 67% |
16 | Mar 23, 2023 | 2 | 120 | 35% | 65% |
17 | Mar 30, 2023 | 1.5 | 90 | 37% | 63% |
18 | Apr 6, 2023 | 1.5 | 90 | 39% | 61% |
19 | Apr 13, 2023 | 1.5 | 90 | 41% | 59% |
20 | Apr 20, 2023 | 1.5 | 90 | 43% | 57% |
21-47 | Apr 27, 2023 | 1 | 60 | 45%-97% | 55%-3% |
48 | Nov 2, 2023 | 1 | 60 | 99% | 1% |
49 | Nov 9, 2023 | 1 | 60 | 100% | 0% |
50 | Nov 16, 2023 | 1 | 60 | 100% | 0% |
51 | Nov 23, 2023 | 1 | 60 | 100% | 0% |
52-100 | Nov 30, 2023 | 1 | 60 | 100% | 0% |
101+ | Nov 7, 2024 | .5 | 30 | 100% | 0% |
To balance the high emissions rates in earlier Epochs and to provide price stability, JADE tokenomics include a locking model on Garden rewards. When rewards are claimed, a certain portion goes directly into the player’s wallet, while the remainder is allocated to the player’s wallet but locked.
The percentage of JADE that is unlocked begins at 5% in Epoch 1 and increases by 2% each Epoch. Unclaimed rewards continue to unlock on this schedule until claiming, at which time unlocked rewards go directly into the player’s wallet and locked rewards become fully locked until the end of Epoch 51.
Claimed locked JADE will remain locked until approximately November 30, 2023, which marks the end of Epoch 51. Locked rewards will begin unlocking ratably at that time over the following 52 Epochs.
Last modified 1mo ago