Knight
Knight Class Combat Skills

This page details information about the Knight class combat skills that will be used in Player-vs-Player (PVP) and Player-vs-Environment (PVE) combat environments.
All information on this page is considered "Pre-Alpha" and preliminary, and is therefore subject to change.
Last Update: 1/2/2023
The trust of the people is earned, not granted, and no class bears this stark truth with greater resolve than the brave and honorable Knight. Dedicated to upholding justice and protecting the innocent, such valiant heroes are truly a sight to behold, for they are the shield of the people, trained in the art of combat to become the ultimate protectors.
While Knights share the battle prowess and discipline of their Warrior counterparts, what sets Knights apart is their perennial loyalty to a strict code of chivalry, often in servitude to a Lord or individual holding great power. Knights never abandon their calling to aid, even if they face overwhelming odds.
For a Knight, a skill forged in relentless training is a power waiting to be wielded instinctively in battle. In turn, the Knight works tirelessly from squirehood to become a master of close quarters combat. Expertly trained in the art of standing in the way of big, scary things, the Knight is always the first across the line. Clad head-to-toe in sturdy armor and complete with a mighty appetite for the fray, the Knight deflects the attacks of their foes and protects those for whom they care.
But the Knight is not just a skilled fighter--nay, they are also driven by a strong sense of honor and duty, which guides their every action. Their abilities reflect this loyalty, focusing on reducing damage taken, redirecting attacks away from the weak, and granting protection to their trusted party. On the offensive, Knights strike hard to debilitate their foes, stunning or silencing them to give their team an advantage in battle or simply room to breathe.
Three paths lead a squire to Knighthood: the path of Honor, which emphasizes defense and protecting allies; the path of Valor, which focuses on strength and vigilance; and the path of Iron, which emphasizes debuffing and disrupting the enemy.
On the battlefield, the Knight is a formidable force, inspiring their allies to fight alongside them with courage and determination. Respected and admired by all who know them, their name is synonymous with honor and duty, none more so than Sir Robby Footly, the Knightliest of Knights.
Skill Points | Range | Mana | Damage Type | Combo Type | Ability | Description |
---|---|---|---|---|---|---|
1 | - | Passive | - | Honor | Honor and Glory | X% effective HP increase in combat. |
1 | - | Passive | - | Valor | Valor and Truth | X% effective STR increase in combat. |
1 | - | Passive | - | Iron | Iron Chivalry | X% effective END increase in combat. |
2 | - | Passive | Physical | Honor | For Honor | Reduce Ranged Physical damage taken by all allies equal to X% (X = X*END). |
2 | - | Passive | Physical | Valor | For Valor | Reduce Physical damage taken equal to X% (X = X*END). |
2 | - | Passive | - | Iron | For the King | Increase effective STR by X%. Increase effective END by X%. |
3 | 1 | Physical | Honor | Forever Vigilant | Deal damage to target enemy equal to (X*Basic). Daze target enemy. Allies gain X% resistance to Daze for X Rounds. COMBO: If "For Honor" is active, allies gain X% resistance to Daze for X Rounds. | |
3 | 1 | Physical | Valor | Hold the Line | Deal damage to target enemy equal to (X*Basic). Push target enemy X. Allies gain X% resistance to Push and Pull for X Rounds. COMBO: If "For Valor" is active, allies gain X% resistance to Push and Pull for X Rounds. | |
3 | 1 | Physical | Iron | Iron Will | Deal damage to target enemy equal to (X*Basic). Silence target enemy for X Round. Allies gain X% resistance to Silence for X Rounds. COMBO: If "For the King" is active, allies gain X% resistance to Silence for X Rounds. | |
4 | 1 | Physical | Honor | Interception | Deal damage equal to (X*Basic) to target enemy in P1. Redirect X% of all Physical damage dealt by enemies in P1 to this Hero for the remainder of Battle. | |
4 | - | Passive | Physical | Valor | Battle Ready | Gain X% Block. Increase Basic Attack damage by X%. |
4 | - | Passive | Physical | Iron | Ironclad Defense | Reduce Ranged damage taken equal to X% (X = X*END). COMBO: If another Iron ability is active, (X = X*END). |
5 | - | Physical | Honor | Royal Guard | Reduce Physical damage taken by X% and redirect all Status Effects targeting ally in P2 to this Hero for X Rounds. | |
5 | 1 | Physical | Valor | Shield Smash | Deal damage to target enemy equal to (X*Basic). Stun enemy target. | |
5 | - | Physical | Iron | Iron Shield | Activate to reduce Physical damage taken by X% for X Rounds. COMBO: If another Iron ability is active, reduce damage taken by X% and this Hero cannot be Pushed or Pulled. | |
10+ | - | Passive | Physical | Honor | Forever Vigilant + | Deal damage to target enemy equal to (X*Basic). Daze target enemy. Allies gain X% resistance to Daze for X Rounds. COMBO: If "For Honor" is active, allies gain X% resistance to Daze for X Rounds. |
10+ | - | Physical | Honor | Interception + | Deal damage equal to (X*Basic) to target enemy in P1. Redirect X% of all Physical damage from enemies in P1 and P2 to this Hero for X Rounds. | |
10+ | - | Passive | Physical | Valor | Battle Ready + | Gain X% Block. Increase Basic Attack damage by X%. |
10+ | 1 | Physical | Valor | Shield Smash + | Deal damage to target enemy equal to (X*Basic). Stun enemy target. Push target X. | |
10+ | - | Passive | - | Iron | For the King + | Increase effective STR by X%. Increase effective END by X%. Gain X% Riposte. |
10+ | - | Physical | Iron | Iron Shield + | Activate to reduce Physical damage taken by X% for X Rounds. COMBO: If another Iron abilitiy is active, allies gain X% resistance to Daze for X Rounds. | |
10 | - | - | Valor | Inspirational Words | All allies gain effective STR equal to X% (X = X*END) for X Rounds. | |
10 | - | Passive | - | Iron | Cloak of Iron | If X Iron abilities are active, this Hero gains effective END equal to X% (X = X*VIT + X*STR). |
10 | - | - | Valor | Commanding Presence | All allies gain effective AGI equal to X% (X = X*STR) for X Rounds. | |
10 | - | Passive | - | Honor | Superior Technique | Increase effective DEX equal to X% (X = X*END). |
10 | 1 | Physical | Honor | True Strike | Deal Physical damage to target enemy equal to (X*Basic) with X% Pierce. | |
10 | - | Passive | Physical | Valor | One for All | All Allies behind this Hero gain X% Physical damage reduction while this Hero lives. |
10 | - | Physical | Iron | Shield of the People | Reduce damage taken by allies in P2 and P3 by X% for X rounds. | |
10 | - | Passive | Physical | Honor | A Knight to Remember | When below X% HP, all Basic Attacks and Abilities gain X% increased critical strike chance. |
10 | - | Passive | - | Valor | Live to Serve | Redirect all Status Effects targeting allies to this Hero. |
15 | 3 | Physical | Honor | Knight King | Deal damage to P1 equal to ((X*Basic)+(X*STR + X*DEX)) and X% of that value to P2 and P3. Push P1 to P2, Pull P2 to P1, and Stun P3. Become Exhausted. |
- 10+ point skills cost 10 minus the cost of the basic version of the skill and require having the basic version
- 15 point skills are only available to Heroes with a matching Class/Subclass
Last modified 4mo ago