Comment on page
Knight
Knight Class Combat Skills

This page details information about the Knight class combat skills that will be used in Player-vs-Player (PVP) and Player-vs-Environment (PVE) combat environments.
All information on this page is considered "Pre-Alpha" and preliminary, and is therefore subject to change.
Last Update: 11/8/2023. Note that skills beyond Tier 5 have not yet been revised or balanced.
The trust of the people is earned, not granted, and no class bears this stark truth with greater resolve than the brave and honorable Knight. Dedicated to upholding justice and protecting the innocent, such valiant heroes are truly a sight to behold, for they are the shield of the people, trained in the art of combat to become the ultimate protectors.
While Knights share the battle prowess and discipline of their Warrior counterparts, what sets Knights apart is their perennial loyalty to a strict code of chivalry, often in servitude to a Lord or individual holding great power. Knights never abandon their calling to aid, even if they face overwhelming odds.
For a Knight, a skill forged in relentless training is a power waiting to be wielded instinctively in battle. In turn, the Knight works tirelessly from squirehood to become a master of close quarters combat. Expertly trained in the art of standing in the way of big, scary things, the Knight is always the first across the line. Clad head-to-toe in sturdy armor and complete with a mighty appetite for the fray, the Knight deflects the attacks of their foes and protects those for whom they care.
But the Knight is not just a skilled fighter--nay, they are also driven by a strong sense of honor and duty, which guides their every action. Their abilities reflect this loyalty, focusing on reducing damage taken, redirecting attacks away from the weak, and granting protection to their trusted party. On the offensive, Knights strike hard to debilitate their foes, stunning or silencing them to give their team an advantage in battle or simply room to breathe.
Three paths lead a squire to Knighthood: the path of Honor, which emphasizes defense and protecting allies; the path of Valor, which focuses on strength and vigilance; and the path of Iron, which emphasizes debuffing and disrupting the enemy.
On the battlefield, the Knight is a formidable force, inspiring their allies to fight alongside them with courage and determination. Respected and admired by all who know them, their name is synonymous with honor and duty, none more so than Sir Robby Footly, the Knightliest of Knights.
Skill Points | Discipline | Ability | Description | Range | Mana Cost / Growth |
---|---|---|---|---|---|
1 | Honor | Challenge | Target enemy. On hit:
| 3 | 1.25 / 0.75 |
1 | Valor | Mighty Strike | Deal (1.4*ATTACK + 1.0*STR) raw damage to target enemy. 80% chance to reduce target's P.DEF by 30% for 2 turns. Stack Limit: 2 | 1 | 3.25 / 0.75 |
1 | Iron | Shield Up | Gain +15% Block for 3 turns. Gain +100% P.DEF for 3 turns. Reduce damage dealt by 30% for 3 turns. Amnesia: 2 | 1 | 1.25 / 0.75 |
2 | Honor | For Honor | Increase P.DEF of allies behind this Hero by (20 + 2.0*END.S)% of this Hero's P.DEF. | - | Passive |
2 | Valor | For Valor | Increase P.DEF by X% (X = 10 + 3.0*END.S). | - | Passive |
2 | Iron | For the King | Increase effective STR by X (X = 3 + 0.15*STR, rounded up). Increase effective END by X (X = 3 + 0.15*END, rounded up). | - | Passive |
3 | Honor | Forever Vigilant | Deal (1.2*ATTACK) raw damage to target enemy. 60% chance to Daze target. Allies behind this Hero gain +40% resistance to Daze for 3 turns. Stack Limit: 1 COMBO: If "For Honor" is active, the Daze resistance is +60% instead. | 1 | 6.5 / 0.75 |
3 | Valor | Hold the Line | Deal (1.2*ATTACK) raw damage to target enemy. 60% chance to Push target 1. Allies behind this Hero gain +40% resistance to Push and Pull for 3 turns. Stack Limit: 1 COMBO: If "For Valor" is active, the Push/Pull resistance is +60% instead. | 1 | 6.5 / 0.75 |
3 | Iron | Iron Will | Deal (1.2*ATTACK) raw damage to target enemy. 60% chance to Silence target for 1 turn. Allies behind this Hero gain +40% resistance to Silence for 3 turns. Stack Limit: 1 COMBO: If "For the King" is active, the Silence resistance is +60% instead. | 1 | 6.5 / 0.75 |
4 | Honor | Interception | Deal (1.2*ATTACK) raw damage to target enemy. This Hero gains:
Stack Limit: 1 COMBO: If "Forever Vigilant" was used last turn, gain +50% P.DEF for 4 turns. | 1 | 10.5 / 0.75 |
4 | Valor | Shield Smash | Deal (0.7*ATTACK) raw damage to target enemy. (15 + 3.0*STR.S)% chance to Stun target for 1 turn. (60 + 2.0*STR.S)% chance to Push target 1. COMBO: If "Hold the Line" was used last turn, successful Push attempts from this skill Push target 2 instead. | 1 | 15.0 / 1.0 |
4 | Iron | Ironclad Defense | Damage this Hero receives from sources in P2 and P3 is reduced by X% (X = 3 + 1.0*END.S). COMBO: If another "Iron" discipline passive skill is active, increase X by an additional (X = 4 + 0.5*END.S). | - | Passive |
5 | Honor | Royal Guard | Increase P.DEF by 50% for 4 turns. Redirect all negative Status Effects targeting Ally directly behind this Hero to this Hero for 4 turns. Amnesia: 2 | 1 | 17.75 / 0.75
|
5 | Valor | Battle Ready | Gain 10% Block. Increase Basic Attack damage by 20%. | - | Passive |
5 | Iron | Iron Shield | Increase P.DEF by (50 + 2.0*END.S)% for 4 turns. COMBO: If an "Iron" discipline passive skill is active, this Hero gains 75% resistance to Push and Pull for 4 turns. Amnesia: 2 | - | 14.0 / 1.0 |
10+ | Honor | Forever Vigilant + | Deal damage to target enemy equal to (X*Basic). Daze target enemy. Allies gain X% resistance to Daze for X Rounds. COMBO: If "For Honor" is active, allies gain X% resistance to Daze for X Rounds. | - | Passive |
10+ | Honor | Interception + | Deal damage equal to (X*Basic) to target enemy in P1. Redirect X% of all Physical damage from enemies in P1 and P2 to this Hero for X Rounds. | - | |
10+ | Valor | Battle Ready + | Gain X% Block. Increase Basic Attack damage by X%. | - | Passive |
10+ | Valor | Shield Smash + | Deal damage to target enemy equal to (X*Basic). Stun enemy target. Push target X. | 1 | |
10+ | Iron | For the King + | Increase effective STR by X%. Increase effective END by X%. Gain X% Riposte. | - | Passive |
10+ | Iron | Iron Shield + | Activate to reduce Physical damage taken by X% for X Rounds. COMBO: If another Iron abilitiy is active, allies gain X% resistance to Daze for X Rounds. | - | |
10 | Valor | Inspirational Words | All allies gain effective STR equal to X% (X = X*END) for X Rounds. | - | |
10 | Iron | Cloak of Iron | If X Iron abilities are active, this Hero gains effective END equal to X% (X = X*VIT + X*STR). | - | Passive |
10 | Valor | Commanding Presence | All allies gain effective AGI equal to X% (X = X*STR) for X Rounds. | - | |
10 | Honor | Superior Technique | Increase effective DEX equal to X% (X = X*END). | - | Passive |
10 | Honor | True Strike | Deal Physical damage to target enemy equal to (X*Basic) with X% Pierce. | 1 | |
10 | Valor | One for All | All Allies behind this Hero gain X% Physical damage reduction while this Hero lives. | - | Passive |
10 | Iron | Shield of the People | Reduce damage taken by allies in P2 and P3 by X% for X rounds. | - | |
10 | Honor | A Knight to Remember | When below X% HP, all Basic Attacks and Abilities gain X% increased critical strike chance. | - | Passive |
10 | Valor | Live to Serve | Redirect all Status Effects targeting allies to this Hero. | - | Passive |
15 | Honor | Knight King | Deal damage to P1 equal to ((X*Basic)+(X*STR + X*DEX)) and X% of that value to P2 and P3. Push P1 to P2, Pull P2 to P1, and Stun P3. Become Exhausted. | 3 |
- 10+ point skills cost 10 minus the cost of the basic version of the skill and require having the basic version
- 15 point skills are only available to Heroes with a matching Class/Subclass
Last modified 1mo ago