Ice Gardens
Information about the Ice Gardens and CRYSTAL issuance.
The issuance of CRYSTAL is scheduled to change during each consecutive period of time, which we refer to as an Epoch. Each Epoch is exactly one week long and begins at 20:00 Eastern Time on the date listed in the table below:
Epoch | Date | CRYSTAL/second | CRYSTAL/minute |
---|---|---|---|
1 | Mar 30, 2022 | 16 | 960 |
2 | Apr 6, 2022 | 12 | 720 |
3 | Apr 13, 2022 | 10 | 600 |
4 | Apr 20, 2022 | 8 | 480 |
5 | Apr 27, 2022 | 7 | 420 |
6 | May 4, 2022 | 6 | 360 |
7 | May 11, 2022 | 5 | 300 |
8 | May 18, 2022 | 5 | 300 |
9 | May 25, 2022 | 4 | 240 |
10 | Jun 1, 2022 | 4 | 240 |
11 | Jun 8, 2022 | 3 | 180 |
12 | Jun 15, 2022 | 3 | 180 |
13 | Jun 22, 2022 | 2 | 120 |
14 | Jun 29, 2022 | 2 | 120 |
15 | Jul 6, 2022 | 2 | 120 |
16 | Jul 13, 2022 | 2 | 120 |
17 | Jul 20, 2022 | 1.5 | 90 |
18 | Jul 27, 2022 | 1.5 | 90 |
19 | Aug 3, 2022 | 1.5 | 90 |
20 | Aug 10, 2022 | 1.5 | 90 |
21-100 | Aug 17, 2022 | 1 | 60 |
101+ | Feb 28, 2024 | .5 | 30 |
Claimed locked CRYSTAL will remain locked until March 22, 2023, which marks the end of Epoch 51. Locked rewards will begin unlocking ratably at that time over the following 52 Epochs.
The percentage of CRYSTAL that is unlocked begins at 5% in Epoch 1 and increases by 2% each Epoch. Unclaimed rewards continue to unlock on this schedule until claiming, at which time unlocked rewards go directly into the player's wallet and locked rewards become fully locked until the end of Epoch 51.
The Locked CRYSTAL balance of a wallet can be transferred to another wallet once every 72 hours by visiting the Manager in the Jeweler zone. The recipient wallet will first need to Allow Transfer from the source wallet. Receiving Locked CRYSTAL in this way will also claim any unlockable CRYSTAL.
Last modified 5mo ago