Archer
Archer Class Combat Skills
This page details information about the Archer class combat skills that will be used in Player-vs-Player (PVP) and Player-vs-Environment (PVE) combat environments.
All information on this page is subject to change.
Last Update: 8/29/2024. Note that skills beyond Tier 5 have not yet been revised or balanced.
Class Description
Ah, the Archer class.
A formidable choice for those who possess the ability to make swift decisions and strike with deadly precision.
Wary of close-quarters combat, Archers observe their enemies from afar with keen eyes and dexterous fingers, making split-second decisions to help their companions against man or beast. Having an Archer in a party can tilt the odds before the battle begins as they rain arrows on their foes.
Three familiar archetypes guide the class fantasy of the Archer, all of which keep the enemy at a safe distance. The Flurry path honors those who seek to deliver death through a thousand cuts, while the Precision path speaks to the patient Heroes who wait for the optimal moment to strike. And for those with piercing minds and more than a sprinkle of Luck on their side, the Marksmanship path offers unique rewards.
Skill and cunning are required to master the Archer class, whether you prefer to strike quickly or wait for the perfect opportunity.
Class Skills
Skill Points | Discipline | Ability | Description | Range | Mana Cost / Growth | DoD |
---|---|---|---|---|---|---|
1 | Flurry | Multi-Shot | Fire 3 arrows at target enemy. Each arrow deals ( Each hit has +20% CSC. | 3 | 1.25 / 0.75 | 7 |
1 | Precision | Precision Strike | Channel for 800 Initiative. Deal ( ( Gain +10% ATTACK Accuracy for 2 turns. | 3 | 2.25 / 0.75 | -5 |
1 | Marksmanship | Piercing Shot | Deal ( This attack has 40% Pierce. | 3 | 3.25 / 0.75 | 2 |
2 | Flurry | Flurry | All attacks gain +( | - | Passive | |
2 | Precision | Shroud | While Channeling, this Hero gains +20% EVA. | - | Passive | |
2 | Marksmanship | Marksmanship | All attacks gain +( | - | Passive | |
3 | Flurry | Rapid Shot | Fire 3 arrows randomly targeting up to 3 enemies. Each arrow deals ( COMBO: If this Hero used "Multi-Shot" last turn, each hit has +30% CSC. Amnesia 2 | 3 | 5.0 / 1.0 | 10 |
3 | Precision | Sharpshooter | Channel for 1000 Initiative. Deal ( COMBO: If "Shroud" is active, this Hero gains: For 1 turn, Basic Attacks deal ( | 3 | 10.0 / 1.0 | -5 |
3 | Marksmanship | Piercing Shot | Deal ( Deal ( Deal ( This attack has 40% Pierce. ( If Blocked, the Arrow stops its trajectory. Amnesia 1 | 3 | 6.0 / 1.0 | 5 |
4 | Flurry | Repeating Shot | Fire 3 arrows at target enemy. Each arrow deals ( COMBO: If "Rapid Shot" was used on this Hero's last turn, deal an additional ( Exhaust 1 | 3 | 10.0 / 1.0 | 10 |
4 | Precision | Dead Aim | Channel for 1000 Initiative. Deal (2.5*ATTACK + 2.0*DEX) raw damage. COMBO: If "Shroud" is active, gain 300 Initiative after channel resolves. | 3 | 2.0 / 1.0 | -5 |
4 | Marksmanship | One Small Stone | Deal ( This attack has 40% Pierce, +15% CSC, and deals +1.2x more damage on critical hits. COMBO: If "Piercing Shot" was used on the targeted enemy last turn, also target the enemy in the position behind this enemy (if present) with this attack. This combo cannot activate while Taunted. Amnesia 2 | 3 | 2.0 / 1.0 | 7 |
5 | Flurry | Barrage | Channel for 500 Initiative. Fire 6 arrows arching high into the air, hitting all enemy positions randomly. Each arrow deals ( Each arrow beyond the first to hit a target in the same position deals an additional ( Amnesia 2 | 3 | 15.25 / 1.25 | 10 |
5 | Precision | Twin Arrows | Channel for 1200 Initiative. Deal ( COMBO: If this Hero used "Dead Aim" in the last 2 turns, deal ( | 3 | 13.25 / 1.25 | 5 |
5 | Marksmanship | Hunter's Mark | Target each enemy. Each target has a 95% chance to be inflicted with the following status effect for 3 turns:
Stack Limit: 2 | 3 | 10.0 / 1.0 | 5 |
10+ | Flurry | Multi-Shot + | Fire X arrows at target enemy. Each arrow deals damage equal to (X*Basic). Each arrow has an independent chance to Critical Strike. | 3 |
| |
10+ | Flurry | Barrage + | Fire a full quiver of arrows arching high into the air, the 6 arrows rain down and deal damage randomly amongst all enemies. Each arrow deals (X*Basic), however, each additional arrow to strike the same enemy deals additional LCK damage. Example: 2nd Arrow = X*LCK; 3rd Arrow = X*LCK; 4th Arrow = X*LCK; 5th Arrow = X*LCK. | 3 |
| |
10+ | Precision | Shroud + | While Channeling, this Hero gains X% EVA and cannot be Pushed, Pulled, or Stunned. | - | Passive | |
10+ | Precision | Dead Aim + | Channel for X Rounds. Next Round, this Hero must Basic Attack and deals damage equal to (X*Basic). COMBO: If Hero has Shroud active, Daze target and Slow target by X% for X Rounds. | 3 |
| |
10+ | Marksmanship | One Small Stone + | Pick up a stone from the ground and knock it. Deal damage to X target enemies equal to (X*Basic*(X+(X*LCK)) each. This attack has X% Pierce. | 3 |
| |
10+ | Marksmanship | Piercing Arrows + | Deal damage to target enemy in P1 equal to (X*Basic). Deal damage to target enemy P2 equal to (X*Basic). Deal damage to target enemy in P3 equal to (X*Basic). This attack has X% Pierce. If Blocked, the Arrow stops its trajectory. | 3 |
| |
10 | Precision | Pin | Fire a heavy arrow through the foot of target enemy, dealing damage equal to (X*Basic + X*STR + X*DEX). Slow target by X% for the remainder of Battle. | 3 |
| |
10 | Flurry | Detonating Arrow | Shoot enemy target in P2 dealing damage equal to (X*Basic). Deal damage to each enemy in P1 and P3 equal to (X*Basic). | 2 |
| |
10 | Precision | Poison Arrow | Deal damage equal to (X*Basic + X*STR + X*DEX). Poison target enemy. | 3 |
| |
10 | Precision | Debilitating Shot | Deal damage equal to (X*Basic + X*STR + X*DEX). Daze target enemy. COMBO: If Hero has Shroud active, also Slow target enemy by X%. | 3 |
| |
10 | Marksmanship | Giant Killer | If target enemy possess greater current HP than this Hero, deal 100% bonus attack damage. | 3 | Passive | |
10 | Flurry | Trick Shot | Deal damage to target enemy in P1 (X*Basic + X*DEX), P2 (X*Basic + X*DEX), P3 (X*Basic + X*DEX). | 3 |
| |
10 | Precision | Swift Quiver | Gain effective AGI equal to (X*DEX) in combat. COMBO: If Shroud is active, gain additional AGI equal to (X*END). | - | Passive | |
10 | Marksmanship | Relentless Volley | Activate to put Archer in Turret Mode. Deal damage equal to (X*Basic) after each Turn to a random enemy for X Rounds. | - | Passive | |
10 | Flurry | Flick Shot | Whenever this Hero receives damage, deal damage to source equal to (X*Basic). | - | Passive | |
15 | Marksmanship | Masterful Shot | Execute target with less than X% HP. Degree of Difficulty: -X% Accuracy | 3 |
|
Notes
10+ point skills cost 10 minus the cost of the basic version of the skill and require having the basic version
15 point skills are only available to Heroes with a matching Class/Subclass
Last updated
Was this helpful?