Archer
Archer Class Combat Skills

This page details information about the Archer class combat skills that will be used in Player-vs-Player (PVP) and Player-vs-Environment (PVE) combat environments.
All information on this page is considered "Pre-Alpha" and preliminary, and is therefore subject to change.
Last Update: 1/2/2023
Ah, the Archer class.
A formidable choice for those who possess the ability to make swift decisions and strike with deadly precision.
Wary of close-quarters combat, Archers observe their enemies from afar with keen eyes and dexterous fingers, making split-second decisions to help their companions against man or beast. Having an Archer in a party can tilt the odds before the battle begins as they rain arrows on their foes.
Three familiar archetypes guide the class fantasy of the Archer, all of which keep the enemy at a safe distance. The Flurry path honors those who seek to deliver death through a thousand cuts, while the Precision path speaks to the patient Heroes who wait for the optimal moment to strike. And for those with piercing minds and more than a sprinkle of Luck on their side, the Marksmanship path offers unique rewards.
Skill and cunning are required to master the Archer class, whether you prefer to strike quickly or wait for the perfect opportunity.
Skill Points | Range | Mana | Damage Type | Combo Type | Ability | Description |
---|---|---|---|---|---|---|
1 | - | Passive | Physical | Flurry | Flurry | Increase effective Basic Attack damage by X% in combat. |
1 | - | Passive | Physical | Precision | Precision | All Basic Attacks have an X% (X = X*DEX) increased chance to Critical Strike. |
1 | - | Passive | Physical | Marksmanship | Marksmanship | Gain X% effective LCK in combat (X = X*INT). All Basic Attacks gain X% Pierce. |
2 | 3 | Physical | Flurry | Multi-Shot | Fire X arrows at target enemy. Each arrow deals damage equal to (X*Basic). Each arrow has an independent chance to Critical Strike. | |
2 | - | Passive | Physical | Precision | Shroud | While Channeling, this Hero gains X% EVA. |
2 | 3 | Physical | Marksmanship | Piercing Shot | Deal damage to target enemy equal to (X*Basic + X*DEX). This attack has X% Pierce. | |
3 | 3 | Physical | Flurry | Rapid Shot | Fire X arrows randomly targeting up to X enemies. Each arrow deals damage equal to (X*Basic). COMBO: If this Hero used Multi-Shot the previous Round, increase Crit Chance by X%. | |
3 | 3 | Physical | Precision | Sharpshooter | Channel for X Rounds. Deal damage to target enemy equal to (X*Basic + X*DEX). COMBO: If Shroud is active, this Hero's next Basic Attack does additional damage equal to (X*DEX). | |
3 | 3 | Physical | Marksmanship | Piercing Arrow | Deal damage to target enemy in P1 equal to (X*Basic). Deal damage to target enemy P2 equal to (X*Basic). Deal damage to target enemy in P3 equal to (X*Basic). This attack has X% Pierce. If Blocked, the Arrow stops its trajectory. | |
4 | 3 | Physical | Flurry | Repeating Shot | Fire X arrows at target enemy. Each arrow deals damage equal to (X*Basic). COMBO: If you targeted the same enemy with Rapid Shot the previous Round, deal an additional (X*DEX) for each instance of damage dealt. | |
4 | 3 | Physical | Precision | Dead Aim | Channel for X Rounds. Next Round, this Hero must use Basic Attack, deals damage equal to (X*Basic). COMBO: If Shroud is active, this Channel can only be Interrupted by Stun. | |
4 | 3 | Physical | Marksmanship | One Small Stone | Pick up a stone from the ground and knock it. Deal damage to X target enemies equal to (X*Basic*(X+(X*LCK)) each. This attack has X% Pierce. | |
5 | 3 | Physical | Flurry | Barrage | Fire X arrows arching high into the air, dealing damage randomly amongst all enemy Positions. Each arrow deals damage equal to (X*Basic). However, each additional arrow to strike the same enemy deals additional LCK damage. If there is no Hero in the Position, the damage for that arrow fizzles. Example: 2nd Arrow = X*LCK; 3rd Arrow = X*LCK; 4th Arrow = X*LCK; 5th Arrow = X*LCK. | |
5 | 3 | Physical | Precision | Twin Arrows | Channel for X Rounds. Next Round, this Hero must use Basic Attack. Deal damage to the two closest enemies equal to (X*Basic) each. COMBO: If you cast Dead Aim this Battle, deal damage equal to (X*Basic). | |
5 | 3 | Physical | Marksmanship | Hunter's Mark | Deal damage to all enemies equal to (X*Basic). All enemies receive X% (X = X*LCK + X*DEX) additional Physical damage for X Rounds. | |
10+ | 3 | Physical | Flurry | Multi-Shot + | Fire X arrows at target enemy. Each arrow deals damage equal to (X*Basic). Each arrow has an independent chance to Critical Strike. | |
10+ | 3 | Physical | Flurry | Barrage + | Fire a full quiver of arrows arching high into the air, the 6 arrows rain down and deal damage randomly amongst all enemies. Each arrow deals (X*Basic), however, each additional arrow to strike the same enemy deals additional LCK damage. Example: 2nd Arrow = X*LCK; 3rd Arrow = X*LCK; 4th Arrow = X*LCK; 5th Arrow = X*LCK. | |
10+ | - | Passive | Physical | Precision | Shroud + | While Channeling, this Hero gains X% EVA and cannot be Pushed, Pulled, or Stunned. |
10+ | 3 | Physical | Precision | Dead Aim + | Channel for X Rounds. Next Round, this Hero must Basic Attack and deals damage equal to (X*Basic). COMBO: If Hero has Shroud active, Daze target and Slow target by X% for X Rounds. | |
10+ | 3 | Physical | Marksmanship | One Small Stone + | Pick up a stone from the ground and knock it. Deal damage to X target enemies equal to (X*Basic*(X+(X*LCK)) each. This attack has X% Pierce. | |
10+ | 3 | Physical | Marksmanship | Piercing Arrows + | Deal damage to target enemy in P1 equal to (X*Basic). Deal damage to target enemy P2 equal to (X*Basic). Deal damage to target enemy in P3 equal to (X*Basic). This attack has X% Pierce. If Blocked, the Arrow stops its trajectory. | |
10 | 3 | Physical | Precision | Pin | Fire a heavy arrow through the foot of target enemy, dealing damage equal to (X*Basic + X*STR + X*DEX). Slow target by X% for the remainder of Battle. | |
10 | 2 | Physical | Flurry | Detonating Arrow | Shoot enemy target in P2 dealing damage equal to (X*Basic). Deal damage to each enemy in P1 and P3 equal to (X*Basic). | |
10 | 3 | Physical | Precision | Poison Arrow | Deal damage equal to (X*Basic + X*STR + X*DEX). Poison target enemy. | |
10 | 3 | Physical | Precision | Debilitating Shot | Deal damage equal to (X*Basic + X*STR + X*DEX). Daze target enemy. COMBO: If Hero has Shroud active, also Slow target enemy by X%. | |
10 | 3 | Passive | Physical | Marksmanship | Giant Killer | If target enemy possess greater current HP than this Hero, deal 100% bonus attack damage. |
10 | 3 | Physical | Flurry | Trick Shot | Deal damage to target enemy in P1 (X*Basic + X*DEX), P2 (X*Basic + X*DEX), P3 (X*Basic + X*DEX). | |
10 | - | Passive | Physical | Precision | Swift Quiver | Gain effective AGI equal to (X*DEX) in combat. COMBO: If Shroud is active, gain additional AGI equal to (X*END). |
10 | - | Passive | Physical | Marksmanship | Relentless Volley | Activate to put Archer in Turret Mode. Deal damage equal to (X*Basic) after each Turn to a random enemy for X Rounds. |
10 | - | Passive | Physical | Flurry | Flick Shot | Whenever this Hero receives damage, deal damage to source equal to (X*Basic). |
15 | 3 | Physical | Marksmanship | Masterful Shot | Execute target with less than X% HP. Degree of Difficulty: -X% Accuracy |
- 10+ point skills cost 10 minus the cost of the basic version of the skill and require having the basic version
- 15 point skills are only available to Heroes with a matching Class/Subclass